Please follow all label instructions. May require use of DRA – Please refer to the drift reduction agent for the current list of approved tank-mix products listed on each manufacturers’ website.
Chemical group | per 100 gallons of water |
Insecticides, Miticides & Fungicides | 0.25 - 2 pints |
Herbicides | 0.75 - 4 pints |
Glyphosate formulations w/out added surfactants | 8 pints |
Defoliants & Desiccant | 0.75 - 4 pints |
Fertilizers & Micronutrients | 0.25 - 2 pints |
2 x 2.5 Gallons per case Tote / Mini-bulk 275 gal
Let us know if you have any questions, comments or suggestions.